Business Club
Open Space
Zelle
4.OG
| ME 1 | 1006 m2 |
| ME 2 | 965 m2 |
| ME 3 | 988 m2 |
| ME 4 | 885 m2 |
| ME 5 | 684 m2 |
X
3.OG
| ME 1 | 1004 m2 |
| ME 2 | 971 m2 |
| ME 3 | 500 m2 |
| ME 3a | 480 m2 |
| ME 4 | 891 m2 |
| ME 5 | 683 m2 |
X
2.OG
| ME 1 | 1004 m2 |
| ME 2 | 971 m2 |
| ME 3 | 500 m2 |
| ME 3a | 480 m2 |
| ME 4 | 891 m2 |
| ME 5 | 683 m2 |
X
Business Club
Open Space
Zellen
1.OG
| ME 1 | 1004 m2 |
| ME 2 | 971 m2 |
| ME 3 | 500 m2 |
| ME 3a | 480 m2 |
| ME 4 | 891 m2 |
| ME 5 | 683 m2 |
X
EG
| ME1: Fitnesstudio | 644 m2 |
| ME2: Hofladen | 239 m2 |
| ME3: Showroom | 391 m2 |
| ME4: Work Lab/ Büro | 840 m2 |
| ME5: Gastronomie | 1498 m2 |
X